Back

PERSONNEL ASSIGNED TO ATTEND CAF SCHOOL FOR THE PERIOD 17-31 MAY 1970

NAME RANK SERV NO UNIT REPORTED
         
CAIRNS, G.L. CPL 250 57 93 1stCAG 1500 16 May 1970
CLOUD, G.S. PFC 253 63 65 1stCAG 1500 16 May 1970
DENMAN, J.B. CPL 250 29 79 1stCAG 1500 16 May 1970
HENDRICKS, F.W. PFC 254 42 69 1stCAG 1500 16 May 1970
MONOHAN, D.G. CPL 253 21 46 1stCAG 1500 16 May 1970
PISETTA, D.J. SGT 237 90 98 1stCAG 1500 16 May 1970
PIXLEY, D.D. LCPL 258 98 47 1stCAG 1500 16 May 1970
SARGENT, D.R. PFC 263 45 05 1stCAG 1500 16 May 1970
SAVERY, G.B. LCPL 246 63 17 1stCAG 1500 16 May 1970
SAYLOR, J. LCPL 257 53 12 1stCAG 1500 16 May 1970
THOMPSON, J.M. PFC 257 43 16 1stCAG 1500 16 May 1970
VON WIEDERSPERG, J. CPL 255 87 83 1stCAG 1500 16 May 1970
WATERMAN, D.J. PFC 261 39 13 1stCAG 1500 16 May 1970
WOJTOWICTZ, C.F. PFC 258 53 93 1stCAG 1500 16 May 1970
  
ATCHISON, K.W. SGT 211 70 80 2ndCAG 1400 16 May 1970
PEAVEC, T.F. SGT 224 83 14 2ndCAG 1400 16 May 1970
CIAMPO, W.D. LCPL 253 68 88 2ndCAG 1400 16 May 1970
COOPER, J.L. SGT 235 42 52 2ndCAG 1400 16 May 1970
FIESTER, G.A. PFC 265 89 65 2ndCAG 1400 16 May 1970
FOX, W.C. HM3 B45 20 65 2ndCAG 1400 16 May 1970
FRANC, A. PFC 262 91 22 2ndCAG 1400 16 May 1970
HELLE, R.L. SGT 214 68 19 2ndCAG 1400 16 May 1970
IWASKO, E.B. SGT 252 41 53 2ndCAG 1400 16 May 1970
TESKY, V.A. PFC 261 71 97 2ndCAG 1400 16 May 1970
VEST, R.E. LCPL 264 99 55 2ndCAG 1400 16 May 1970
JOHNSON, L.C. PFC 261 69 99 2ndCAG 1400 16 May 1970
JONES, D.P. PFC 261 49 59 2ndCAG 1400 16 May 1970
JONES, K.A. PFC 263 58 12 2ndCAG 1400 16 May 1970
JORDAN, W.P. PFC 258 19 81 2ndCAG 1400 16 May 1970
KELLEY, J.G. PFC 260 71 30 2ndCAG 1400 16 May 1970
KENNEY, K.P. CPL 227 39 55 2ndCAG 1400 16 May 1970
LAUER, C.S. PVT 257 33 99 2ndCAG 1400 16 May 1970
LONGMIRE, R.B. PFC 259 38 46 2ndCAG 1400 16 May 1970
LOPEZ, B.M. PFC 255 11 27 2ndCAG 1400 16 May 1970
LYMAN, G.R. PFC 261 26 51 2ndCAG 1400 16 May 1970
MCINTIRE, L.M. PFC 261 64 87 2ndCAG 1400 16 May 1970
MCGUIRE, G.T. PFC 262 02 47 2ndCAG 1400 16 May 1970
MIDDAUGH, J.F. PFC 263 19 54 2ndCAG 1400 16 May 1970
NORTON, S.R. PFC 259 41 05 2ndCAG 1400 16 May 1970
O'BRIEN, D.P. PFC 265 09 87 2ndCAG 1400 16 May 1970
PADILLA, P.S. PFC 261 02 14 2ndCAG 1400 16 May 1970
PATINO, J.R. PFC 261 82 64 2ndCAG 1400 16 May 1970
ROBERTSON, T.L. PFC 252 62 58 2ndCAG 1400 16 May 1970
SCHRANZ, E.F. SGT 241 51 76 2ndCAG 1400 16 May 1970
SMART, M.W. PFC 263 05 03 2ndCAG 1400 16 May 1970

1

NAME RANK SERV NO UNIT REPORTED
         
STOEHRMANN, R.L. PFC 256 96 47 2ndCAG 1400 16 May 1970
THONEY, L.E. PFC 263 52 52 2ndCAG 1400 16 May 1970
TINKER, R.W. PFC 258 26 57 2ndCAG 1400 16 May 1970
WALLACE, R.G. PFC 260 76 07 2ndCAG 1400 16 May 1970
WATSON, D.O. PFC 260 73 42 2ndCAG 1400 16 May 1970
WEBBER, J.T. PFC 261 69 39 2ndCAG 1400 16 May 1970
WESTBERG, M.W. CPL 249 40 59 2ndCAG 1400 16 May 1970
WILSON, M. PFC 260 37 97 2ndCAG 1400 16 May 1970
WINEBARGER, D.D. PFC 259 09 94 2ndCAG 1400 16 May 1970
WINAM, R.F. LCPL 249 32 28 2ndCAG 1400 16 May 1970
WRIGHT, R.B. PFC 255 52 73 2ndCAG 1400 16 May 1970
ZAROSINSKI, A.D. PFC 263 44 54 2ndCAG 1400 16 May 1970
  
BREIJE, E.E. PFC 257 44 90 3rdCAG 1500 16 May 1970
CADLE, G.S. PFC 261 73 57 3rdCAG 1500 16 May 1970
HOOD, J.C. PFC 258 62 00 3rdCAG 1500 16 May 1970
HORNBECK, E.T. CPL 242 76 11 3rdCAG 1500 16 May 1970
JEANES, K.W. LCPL 264 26 85 3rdCAG 1500 16 May 1970
JONES, R.L. PFC 255 46 72 3rdCAG 1500 16 May 1970
KELLY, J.P. PFC 260 32 12 3rdCAG 1500 16 May 1970
LINARES, E.G. PFC 261 57 43 3rdCAG 1500 16 May 1970
RODRIGUEZ, J.A. PFC 258 16 87 3rdCAG 1500 16 May 1970
  
BENNETT, R.W. CPL 229 31 96 4thCAG 1600 16 May 1970
BUCHOLTZ, C.P. PFC 259 69 59 4thCAG 1600 16 May 1970
DURAN, A. PFC 262 90 01 4thCAG 1600 16 May 1970
HOWARD, B.E. PFC 256 17 26 4thCAG 1600 16 May 1970
KALLENBACH, P.F. PFC 257 07 88 4thCAG 1600 16 May 1970
MARRON, D.C. PFC 261 44 77 4thCAG 1600 16 May 1970
ROACH, C.E. LCPL 258 15 85 4thCAG 1600 16 May 1970
SHAW, M.A. PFC 259 13 09 4thCAG 1600 16 May 1970
  
THORNTON, J.T. SGT 228 79 28 CAF HQ 0730 16 May 1970
  
ALLEN, W. LCPL 250 98 02 1stMarDiv 1900 16 May 1970
BURT, W.V. LCPL 258 41 42 1stMarDiv 1900 16 May 1970
CARUSO, L.F. LCPL 255 35 17 1stMarDiv 1900 16 May 1970
GIBSON, R.T. LCPL 245 93 59 1stMarDiv 1900 16 May 1970
MENZIE, R.E. PFC 258 60 77 1stMarDiv 1900 16 May 1970
MOORE, D.S. PFC 254 04 64 1stMarDiv 1900 16 May 1970
PHELPS, R.A. LCPL 248 02 90 1stMarDiv 1900 16 May 1970
SAMARA, L.S. PFC 256 79 57 1stMarDiv 1900 16 May 1970
TERRILL, K.A. PFC 255 94 37 1stMarDiv 1900 16 May 1970
VOORS, T.J. LCPL 258 20 90 1stMarDiv 1900 16 May 1970

2


E-mail questions or comments about this site to: Roch Thornton